Week Beginning Mileage Total Quality 1 Quality 2 Threshold Long Racing Other Running Track, inc. WU + CD  
22 May 2005 59.3 8.6 8.6 7.1 10 0 25.0 Grass, inc. WU + CD  
29 May 2005 54.3 8.6 8.6 7.1 10 0 20.0 Threshold, inc. WU + CD  
05 June 2005 49.6 8.6 0.0 6 10 0 25.0 Easy-Steady  
12 June 2005 59.3 8.6 8.6 7.1 0 10[1] 35.0 Rest  
19 June 2005 55.7 8.6 8.6 7.9 10.7 0 19.9 Race, inc. WU + CD  
26 June 2005 55.3 8.6 0.0 7.9 10.7 0 28.1
03 July 2005 60.7 8.6 8.6 7.9 0 10.7[2] 35.6 NB: Mileage calculations based on running time / 7
10 July 2005 60.7 8.6 8.6 7.9 10.7 0 24.9
17 July 2005 56.4 8.6 8.6 8.6 10.7 0 19.9
24 July 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
31 July 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
07 August 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
14 August 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
21 August 2005 56.4 8.6 8.6 8.6 10.7 0 19.9
28 August 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
04 September 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
11 September 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
18 September 2005 61.4 8.6 8.6 8.6 10.7 0 24.9
25 September 2005 45.0 8.6 8.6 8.6 7.1 14.3[3] 12.1
02 October 2005 40.6 6.0 8.6 6 0 0 20.0

[1]
Wargrave 10k Road Race
[2]
Harry Hawks 8 Mile Road Race
[3]
De Kust Half Marathon P.B. Course